Name Magic
The content
and design of all the pages on this web domain are ©winnie caw 2004
Your name is powerful. It identifies you to others, telling them who you are. If others misspell your name, you are quick to point out their error. Down the ages, people have held beliefs about the magic of names and their meanings. There was once a Gothic king, Theodatus, who wished to have an indication of his success or otherwise in battle by means of name omens. He was persuaded by a 'name-wizard' to shut up a number of pigs in a sty after giving Roman names to some of them and Gothic names to the others. After a few days the pigs with the Roman names were still alive. The pigs with the Gothic names were dead. The name-wizard accordingly predicted the outcome of the battle. In classical writings there are many references to the belief that names are omens of future events and to the natures of those who bear them. The third century Roman poet Decimus Magnus Ausonius stated: 'The supreme judge of the world bade that a man's name should be such as the character with which he created him.' Both the Romans and the English Puritans believed that someone given a 'virtue' name would eventually live up to his name. For a Roman soldier to gain favour with his general it helped if his parents had thought to call him Victor or Valorious. Bonum nomen bonum omen - 'a good name is a good omen' - was a common Roman proverb. Many Puritans in the 16th and 17th centuries gave their children 'virtue' or 'slogan' names. Most of these did not pass into general use.
| Abstinence | Fly-debate | Just | Return | |
| Accepted | Fly-fornication | Kill-sin | Safe-deliverance | |
| Amity | Forsaken | Lamentation | Safe-on-high | |
| Arise | Fortune | Love | Salvation | |
| Ashes | Freegift | Make-peace | Search-the-scriptures | |
| Be-courteous | From-above | Meek | Seek-wisdom | |
| Be-faithful | Godly | Mercy | Sin-deny | |
| Charity | God-reward | More-fruit | Small hope | |
| Comfort | Grave | More-trial | Sorry-for-sin | |
| Constant | Gracious | Much-mercy | Stand-fast-on-high | |
| Continent | Handmaid | No-merit | Steadfast | |
| Delivery | Hate-evil | Obedience | Temperance | |
| Desire | Helpless | Patience | Thankful | |
| Discipline | Help-on-high | Peaceable | The-Lord-is-near | |
| Donation | Honour | Perseverance | The-peace-of-God | |
| Dust | Hope | Praise-God | Tribulation | |
| Earth | Hopeful | Prudence | Truth | |
| Elected | Hope-still | Purify | Verity | |
| Experience | Humble | Redeemed | Weep-not | |
| Faint-not | Humiliation | Reformation | Wrestling | |
| Faith | Humility | Rejoice | ||
| Faith-my-joy | Increased | Remember | ||
| Fear-not | Job-raked-out-of-the-ashes | Renewed | ||
| Felicity | Joy | Repentance | ||
| Fight-the-good-fight-of-faith | Joy-again | Resolved |
Many God-fearing people would open the Bible to name their newborn, taking the first word they read at the top of the page. Hence, there is a recorded birth of a baby named 'Word'.
There is a well-known story of the French Ambassadors who were sent to the court of King Alfonso in the 13th century to arrange a marriage between one of the Spanish king's daughters and Louis VIII. The elder daughter was the more beautiful and it was taken for granted that she would be chosen. When the ambassadors heard that her name was Urraca whilst her younger sister was called Blanche they immediately chose the latter. She was less beautiful in herself but she had the better name. Urraca, or 'magpie', would be an unpleasant sound to the French ears and its meaning was not favourable. The French ambassadors knew that the majority of their countrymen would believe that someone with a good name would be a good person. Blanche, meaning 'purity', spoke of 'whiteness', 'cleanliness', 'beauty'. It is easy to understand why it seemed a good omen.
Fairly common in many parts of the world is the belief that once someone knows your name you are somewhat in that person's power. The Indians of Guyana, members of many African tribes, Australian Aborigines, hill tribesmen of the Malay peninsula and many North American Indians are loath to reveal their names to anyone who is not a member of the family. They have been known to ask foreigners to write a name at random on a piece of paper. The paper will then be shown to any other foreigner who asks their name. As far as they are concerned, the name on the paper serves perfectly well as a label. Their real name is inextricably bound up with the innermost self and valued as highly as life itself. In a report published by Frank Boas in 1898, the Kwakiutl Indians of British Columbia regularly pawned their names for a temporary period. Until they redeemed their pledge they considered themselves anonymous or would use another name. Getting their name back was more important to them than repossessing family heirlooms in Western society. Without the right to use their own name they were without an identity. In fact, in Western society names are used to endorse a commercial product and the name-magic inherent in this shows a different way of thinking. Certain names have become powerful workers of magic and people will pay to have such names inscribed on their sportswear, etc.
'Change the
name but not the letter
Change for the worse and not for the better.'
A common superstition in parts of England referring to a woman's change of name
at marriage.
Name-giving rites
People everywhere attach the greatest possible importance to names, as is shown by the solemn ceremony prompted by a giving or changing of names, i.e. christening, marriage. The bestowal of a personal name is an occasion of formality and tradition. Once the name has been given there is the belief in the mystical relationship between the name and the person who bears it. In Catholic societies a child will be given a Saint's name and will celebrate their 'name day' on their Saint's day in addition to their own birthday. A bit like having two birthdays, with presents and best wishes on both days. Of course, it pays to avoid giving the child a Saint's name which clashes with their own birthday. There is no universally accepted calendar of name days. Many of the saints are linked to more than one day because several saints bore them.
|
January |
February |
March |
|
|
|
|
|
1. Basil; Martina |
1.Henry,Ignatius;Brigid |
1.Christopher,David;Antonia |
|
2. Caspar; Stephanie |
2.Laurence;Catherine,Joan,Mary |
2.Chad,Henry;Agnes |
|
3. Daniel; Genevieve |
3.Blaise,Oscar | 3.Aelred |
| 4. Gregory; Christiana | 4.Andrew,Gilbert,Joseph;Joan | 4.Casimir,Christopher |
| 5. Edward, Simon; Emily (Amelia) | 5.Paul;Agatha | 5.Kieran,Theophilus |
| 6. Andrew | 6.Titus;Dorothy | 6.Cyril;Colette,Felicity,Perpetua |
| 7. Felix, Lucian | 7.Richard,Theodore;Juliana | 7.Jermyn,Thomas |
| 8.Laurence | 8.John,Stephen | 8.Felix,John,Julian |
| 9.Adrian, Julian, Peter | 9.Cyril;Apollonia | 9.Dominic,Gregory;Catherine,Frances |
| 10.Dermot, Gregory | 10.William | 10.John |
| 11.Honorata (Honora) | 11.Benedict,Lucius;Mary | 11.Angus,John;Teresa |
| 12.Benedict; Tatiana (Tania) | 12.Antony;Eulalia,Marina | 12.Gregory,Maximilian,Paul,Simon;Seraphina |
| 13.Mungo; Veronica, Yvette | 13.Stephen;Beatrice,Katherine | 13.Gerald,Roderick;Euphrasia,Sanchia |
| 14.Felix, Hilary | 14.Cyril,Valentine | 14.Arnold;Matilda |
| 15.Paul | 15.Claud;Georgia | 15.Clement,William;Louisa |
| 16.Mark; Priscilla | 16.Gilbert;Juliana | 16.Gabriel,Herbert,Isaac,Julian,Paul;Eusebia |
| 17.Antony; Rosaline | 17.Finan,Fintan,Julian,Reginald | 17.Joseph,Patrick;Gertrude |
| 18.Peter;Christine,Margaret | 18.Flavian | 18Christian,Cyril,Edward |
| 19.Henry,Marius;Martha | 19.Conrad | 19.Andrew,Joseph |
| 20.Fabian,Sebastian | 20.Peter;Amy,Mildred | 20.Baptist,Cuthbert,Herbert,Martin;Alexandra |
| 21.Alban;Agnes | 21.Noel,Robert | 21.Benedict,Nicholas;Cornelia |
| 22.Dominic,Vincent | 22.Peter;Margaret | 22.Basil,Nicholas,Zachary;Catherine,Leah |
| 23.John,Raymond;Gladys | 23.Peter | 23.Joseph;Sibyl |
| 24.Timothy;Vera | 24.Matthias(Matthew) | 24.Gabriel;Bertha,Katherine |
| 25.Paul | 25.Claud,Ethelbert | 25.James;Lucy,Mary |
| 26.Aubrey,Conan;Paula | 26.Leo,Victor;Isabel | 26.Basil,Felix,William |
| 27.John;Angela | 27.Augustus,Gabriel,Leander;Ann | 27.John,Rupert;Augusta,Lydia |
| 28.Cyril,Peter | 28.Oswald;Antonia | 28.John;Gwendolen |
| 29.Francis | 29.Hilarus,Roman | 29.Jonah,Mark;Jane |
| 30.Sebastian;Hyacinth,Martina | 30.John,Peter | |
| 31.Aidan,John,Mark;Louisa,Marcella | 31.Benjamin,Guy;Jane | |
| April | May | June |
| 1.Gilbert,Hugh;Catherine | 1.James,Peregrine,Philip;Isidora,Patience | 1.Conrad,John;Angela |
| 2.Francis,John;Margaret,Mary,Theodosia | 2.Zoë | 2.Nicholas,Stephen;Blandina |
| 3.Pancras,Richard | 3.Alexander,Aylwin;Maura,Viola | 3.Cecil,Charles,Claudius,Kevin;Clotilda,Olive |
| 4.Ambrose,Benedict,Isidore,Tierney | 4.Walter;Antonia,Monica | 4.Francis |
| 5.Gerald,Vincent;Gillian | 5.Hilary;Judith | 5.Boniface,Ferdinand,Niall;Marcia |
| 6.William;Catherine,Marcia | 6.Antony;Benedicta,Prudence | 6.Bertrand,Norbert;Pauline,Valeria |
| 7.Alexander,Ashley,Herman,Ralph;Ursula | 7.John;Flavia | 7.Robert;Ann |
| 8.Walter;Julia | 8Michael,Peter,Victor | 8.John,William;Calliope |
| 9.Hugh;Mary,Monica | 9.Gregory,Nicholas | 9.Columba,Vincent;Ann,Diana |
| 10.Mark,Terence | 10.Isidore;Beatrice | 10.John;Margaret,Olive |
| 11.Leo,Philip;Gemma | 11.Francis,Walter | 11.Barnabas,Peter;Flora,Paula |
| 12.Angelo,Zeno | 12.Ignatius,John;Flavia,Jane | 12.John,Stephen;Antonia |
| 13.Edmund,John;Ida | 13.Andrew,Robert;Imelda | 13.Antony;Aquilina |
| 14.Caradoc,Justin;Lydwina | 14.Giles,Michael;Petronilla | 14.Basil,Valerius |
| 15.Anastasia | 15.Nicholas;Magdalen | 15.Vitus;Germaine |
| 16.Benedict,Magnus;Bernadette | 16.Brendan,Simon;Maxima | 16.John;Justina |
| 17.Robert,Stephen;Clare | 17.Bruno,Pascal | 17.Adolph,Harvey;Teresa |
| 18.Mary | 18.Eric,Felix;Claudia,Julitta | 18.Elizabeth,Marina |
| 19.James,Leo | 19.Dunstan,Ivor;Celestine | 19.Gervase,Humphrey;Gillian(Juliana) |
| 20Robert,Simon;Agnes | 20.Bernardine | 20.Francis,Thomas;Michelina(Michelle) |
| 21.Anselm,Conrad,Theodore | 21.Andrew;Daphne | 21.Aloysius;Demetria |
| 22.Bartholomew | 22.John,Peter;Julia,Rita | 22.Alban,Innocent,John |
| 23.George,Giles;Helen | 23.William | 23.Thomas;Audrey |
| 24.Egbert;Euphrasia | 24.David,Philip,Simeon,Vincent;Susan | 24.John |
| 25.Mark,Robert,William | 25.Gregory;Madeleine,Mary,Sophie | 25.Guy,William;Febronia,Lucy |
| 26.Clarence,Peter,Stephen | 26.Augustine,Philip;Eve,Mariana | 26.John,Paul |
| 27.Antony,Peter;Zita | 27.Bede,Julius | 27.Samson |
| 28.Louis,Paul;Theodora | 28.Bernard;Margaret | 28.John;Irene |
| 29.Hugh,Joseph,Peter | 29.Richard;Mary, Theodosia | 29.Paul,Peter;Emma,Judith |
| 30.Benedict,James,Miles;Catherine,Marian,Rosamund | 30.Ferdinand.Laurence;Joan | 30Bertram,Godwin,Paul |
| 31.Angela,Camilla,Petronilla | ||
| July | August | September |
| 1.Derek,Theobald | 1.Peter;Charity,Faith,Hope | 1.Giles,Michael;Joan,Verena |
| 2.Otto;Mary | 2.Basil,Stephen;Alfreda | 2.Stephen,William;Adeline,Margaret |
| 3.Aaron,Anatole,Julius,Leo;Bernardine | 3.Augustine,Peter,Stephen;Lydia | 3.Antony;Phoebe |
| 4.Andrew,Henry,Martin;Bertha | 4.Dominic | 4.Boniface;Hermione,Rebecca,Rose |
| 5.Antony,Michael;Edna,Philomena | 5.Thomas;Mary | 5.Laurence,Urban |
| 6.Romulus;Dominica | 6.Peter | 6.Bertrand;Beata |
| 7.Cyril,Peter,Prosper,Ralph;Hedda | 7.Albert;Claudia | 7.Ralph;Regina |
| 8.Eugene;Isabel(Elizabeth),Veronica | 8.John;Joan | 8.Adrian;Mary |
| 9.Adrian,Godfrey,Thomas;Jane | 9.Oswald | 9.Isaac,Kieran,Peter;Wilfrida |
| 10.Amelia,Rufina | 10.Laurence;Asteria | 10.Ambrose,Charles,Nicholas;Dominica |
| 11.Oliver;Amabel,Olga | 11.Alexander,Peter;Philomena,Susan | 11.Daniel,John |
| 12.David,John;Veronica | 12.Clare | 12.Guy;Mary |
| 13.James,Silas,Thomas | 13.William;Gertrude | 13.Philip,Roland |
| 14.Bonaventure,Humbert | 14.Antony;Athanasia | 14.John,Louis |
| 15.Donald,Henry,Swithin;Angelina,Edith | 15.Stephen;Mary | 15.John;Catherine,Mary |
| 16.Mary | 16.Joachim;Serena | 16.Cornelius,Cyprian;Edith,Euphemia,Ludmilla,Ninian |
| 17.Alexis,Kenelm | 17.Clare,Hyacinth | 17.Francis,Lambert;Hildegard |
| 18.Emlyn,Frederick | 18.Beatrice,Helen | 18.Joseph;Richarda |
| 19.Ambrose,Vincent;Justa,Rufina | 19.John,Louis;Emily,Sarah | 19.Theodore;Emily,Mary |
| 20.Elias,Jerome;Margaret,Paula | 20.Bernard,Oswin | 20.Eustace,Vincent;Philippa |
| 21.Laurence,Victor;Julia | 21.Abraham,Bernard;Jane | 21.Laurence,Matthew;Agatha,Maura |
| 22.Mary | 22.John,William | 22.Felix,Maurice,Thomas |
| 23.John;Joan,Romola | 23.Eugene,Philip | 23.Adam,Linus;Helen |
| 24.Boris,Francis;Antoinette,Charlotte,Christine | 24.Bartholomew,Nathaniel,Owen;Emily | 24.Gerard,Robert;Mary |
| 25.Christopher,James,Rudolph;Valentina | 25.Gregory,Louis;Joan,Patricia | 25.Finbar,Vincent;Aurelia |
| 26.William;Ann | 26.Adrian,Thomas;Elizabeth | 26.Cornelius,Noel |
| 27.Joyce,Lucy | 27.Amyas,David,Joseph;Margaret | 27.Cosmo,Damian;Delphine |
| 28.Antony,Samson | 28.Augustine,Julian,Moses | 28.Laurence,Wenceslas;Bernardine |
| 29.Olaf;Martha | 29.John,Richard;Candida,Sabina | 29.Michael,René |
| 30.Everard | 30.Felix;Rose | 30.Francis,Gregory,Jerome,Otto;Sophia |
| 31.Ignatius;Helen | 31.Aidan,Raymond | |
| October | November | December |
| 1.Christopher;Julia | 1.Julian;Mary | 1.Alexander,Edmund,Hugh;Natalie |
| 2.Angela | 2.Ambrose,John | 2.Adam;Vivienne |
| 3.Thomas;Josepha,Teresa | 3.Hubert;Ida,Silvia,Winifred | 3.Edward,Francis |
| 4.Francis | 4.Charles,Emery;Frances | 4.Osmund,Peter;Ada,Barbara |
| 5.Placid;Felicia | 5.Martin,Zachary;Bertilla,Elizabeth | 5.John,Nicholas;Crispina |
| 6.Bruno;Faith,Mary | 6.Leonard;Helen,Margaret | 6.Nicholas;Denise |
| 7.Matthew;Justina,Mary | 7.Engelbert,Ernest,Peter;Carina | 7.Ambrose,Martin,Urban |
| 8.Bridget,Laurentia,Margaret | 8.Geoffrey | 8.Lucina,Mary |
| 9.Denis,John, Louis | 9.George,Theodore | 9.Cyprian,Julian;Delphine,Valeria |
| 0.Daniel,Francis | 10.Andrew;Florence | 10.Brian,Sidney;Eulalia |
| 11.Alexander,John,Kenneth;Mary | 11.Bartholomew,Joseph,Martin,Theodore | 11.Daniel,Jerome |
| 12.Edwin,Maximilian,Wilfrid | 12.Gabriel,Martin | 12.Antony;Denise |
| 13.Edward,Gerald;Magdalen | 13.Nicholas | 13.John;Jane,Lucy,Odile,Ottilie |
| 14.Dominic | 14.John,Laurence | 14.Conrad,John |
| 15.Leonard;Aurelia,Teresa | 15.Albert,Leopold,Roger | 15.Paul;Christiana |
| 16.Bertrand,Gerard | 16.Edmund,Lewis;Agnes,Gertrude,Margaret | 16.Sebastian;Adelaide,Mary |
| 17.Richard;Margaret | 17.Denis,Gregory,Hugh;Hilda,Theodora | 17.Ignatius,John |
| 18.Luke;Gwen | 18.Paul,Peter | 18.Rufus |
| 19.Peter,Philip | 19.Crispin;Elizabeth | 19.Timothy,Urban;Fausta |
| 20.Andrew,John;Irene | 20.Edmund,Felix | 20.Dominic,Ignatius |
| 21.Peter;Celine,Ursula | 21.Albert;Mary | 21.Peter,Thomas;Esther |
| 22.Philip,Mary | 22.Cecily | 22.Judith |
| 23.Ignatius,John;Josephine | 23.Clement,Gregory;Felicity,Lucretia,Margaret | 23.Nicholas;Victoria |
| 24.Martin,Raphael | 24.Flora,Mary | 24.Gregory;Adele,Irmina |
| 25.Crispin,Isidore,Thaddeus | 25.Catherine,Elizabeth,Joyce | 25.Emmanuel,Noel;Anastasia,Eugenia |
| 26.Lucian | 26.Conrad,John,Leonard,Silvester | 26.Denis,Stephen |
| 27.Caleb,Vincent;Sabina | 27.Fergus,Leonard,Virgil;Bernadine | 27.John;Fabiola |
| 28.Jude,Simon;Anastasia,Eunice | 28.James,Stephen | 28.Antony,Francis |
| 29.Maximilian,Valentine;Eusebia | 29.Cuthbert,Frederick | 29.David,Thomas,William |
| 30.Jermyn,John;Dorothy | 30.Andrew;Justina,Maura | 30.Eugene,Rayner;Margaret |
| 31.Quentin | 31.Silvester;Catherine,Melania |
![]()
This web site is hosted on the servers
of The Folk Corporation and funded from sales
at http://www.folkshop.net and